loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 112.49 10.13 3.49
Equity-Jio Financial Mar 31, 2024 87.68 7.90 14.11
Equity-H U D C O Mar 31, 2024 78.65 7.08 -2.04
Equity-Adani Power Mar 31, 2024 73.29 6.60 -2.94
Equity-Britannia Inds. Mar 31, 2024 64.83 5.84 -1.09
Equity-S P Apparels Mar 31, 2024 49.16 4.43 7.45
Equity-Life Insurance Mar 31, 2024 41.23 3.71 -10.43
Equity-Himadri Special Mar 31, 2024 40.36 3.63 -17.92
Equity-Jindal Steel Mar 31, 2024 38.00 3.42 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 36.38 3.28 8.25
Equity-Aurobindo Pharma Mar 31, 2024 31.68 2.85 5.90
Equity-I R C T C Mar 31, 2024 31.61 2.85 0.25
Derivatives - Stock Future-TCS Mar 31, 2024 30.77 2.77 0.00
T Bills-TBILL-91D Mar 31, 2024 29.80 2.68 -53.91
Equity-HFCL Mar 31, 2024 27.94 2.52 -14.45
Reverse Repo-TREPS Mar 31, 2024 27.96 2.52 -43.79
Equity-Kovai Medical Mar 31, 2024 28.03 2.52 -5.00
Equity-S A I L Mar 31, 2024 27.86 2.51 10.77
Equity-Tata Power Co. Mar 31, 2024 27.59 2.48 6.04
Equity-Bharat Electron Mar 31, 2024 27.57 2.48 0.00
Equity-Swan Energy Mar 31, 2024 27.00 2.43 -10.10
Equity-Tata Chemicals Mar 31, 2024 23.78 2.14 0.00
Equity-Hindalco Inds. Mar 31, 2024 21.57 1.94 11.19
Equity-Apeejay Surrend. Mar 31, 2024 19.03 1.71 -9.70
Equity-Jindal Stain. Mar 31, 2024 17.71 1.59 8.41
Equity-Strides Pharma Mar 31, 2024 16.87 1.52 -0.23
Equity-Suven Life Scie. Mar 31, 2024 14.50 1.31 -2.34
Equity-Aarti Pharma Mar 31, 2024 14.57 1.31 -10.94
Equity-SJS Enterprises Mar 31, 2024 14.14 1.27 -3.89
Equity-Infosys Mar 31, 2024 13.48 1.21 -10.51
Equity-Krystal Integrat Mar 31, 2024 12.73 1.15 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 11.68 1.05 -0.60
Derivatives - Stock Future-Tata Steel Mar 31, 2024 11.66 1.05 0.00
Equity-RBL Bank Mar 31, 2024 9.01 0.81 -7.63
Equity-Rane (Madras) Mar 31, 2024 5.29 0.48 -20.94
Equity-B H E L Mar 31, 2024 5.19 0.47 0.00
Equity-Brooks Lab. Mar 31, 2024 4.95 0.45 -21.11
Net CA & Others-Net CA & Others Mar 31, 2024 -45.47 -4.09 0.00